
Free memory: 384.59 MB Total memory: 1918.37 MB Max memory: 1918.37 MB
Max threads: 512 Min spare threads: 50 Max spare threads: 50 Current thread count: 50 Current thread busy: 24
Max processing time: 221665 ms Processing time: 520777.84 s Request count: 511904 Error count: 22932 Bytes received: 0.00 MB Bytes sent: 35287.43 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 703459987 ms | ? | ? | 74.6.22.188 | ? | ? |
| K | 703449565 ms | ? | ? | 98.193.14.111 | ? | ? |
| K | 9539250 ms | ? | ? | 64.49.241.212 | ? | ? |
| K | 1412587 ms | ? | ? | 65.98.224.3 | ? | ? |
| K | 579 ms | ? | ? | 91.121.87.7 | ? | ? |
| K | 2993 ms | ? | ? | 72.14.199.86 | ? | ? |
| K | 11480 ms | ? | ? | 66.232.100.2 | ? | ? |
| K | 2327351 ms | ? | ? | 72.232.237.202 | ? | ? |
| K | 10598432 ms | ? | ? | 65.88.252.68 | ? | ? |
| K | 5838780 ms | ? | ? | 66.231.188.19 | ? | ? |
| K | 10548786 ms | ? | ? | 216.12.105.85 | ? | ? |
| K | 967 ms | ? | ? | 91.121.87.7 | ? | ? |
| K | 532869 ms | ? | ? | 66.249.66.242 | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 38.103.63.16 | www.lernernews.com | GET /status HTTP/1.1 |
| K | 28327 ms | ? | ? | 67.195.58.162 | ? | ? |
| K | 4140523 ms | ? | ? | 216.12.105.85 | ? | ? |
| K | 56825 ms | ? | ? | 204.4.130.140 | ? | ? |
| K | 507388 ms | ? | ? | 79.171.81.67 | ? | ? |
| K | 60516 ms | ? | ? | 65.55.208.20 | ? | ? |
| K | 2339325 ms | ? | ? | 67.195.58.167 | ? | ? |
| K | 10582212 ms | ? | ? | 60.240.249.194 | ? | ? |
| K | 310768 ms | ? | ? | 77.91.224.15 | ? | ? |
| K | 119515 ms | ? | ? | 67.195.58.185 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 3 Current thread busy: 1
Max processing time: 144397 ms Processing time: 40385.848 s Request count: 18429 Error count: 28 Bytes received: 0.00 MB Bytes sent: 1768.93 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive