
Free memory: 599.34 MB Total memory: 2385.18 MB Max memory: 2730.68 MB
Max threads: 512 Min spare threads: 50 Max spare threads: 50 Current thread count: 55 Current thread busy: 25
Max processing time: 322305 ms Processing time: 5091923.0 s Request count: 14570699 Error count: 890033 Bytes received: 0.00 MB Bytes sent: 872146.24 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 26984 ms | ? | ? | 75.207.36.151 | ? | ? |
| K | 192680 ms | ? | ? | 174.37.77.74 | ? | ? |
| K | 496 ms | ? | ? | 79.171.81.212 | ? | ? |
| K | 4991640 ms | ? | ? | 67.173.9.137 | ? | ? |
| K | 593155 ms | ? | ? | 174.129.172.25 | ? | ? |
| K | 593108 ms | ? | ? | 174.129.172.25 | ? | ? |
| K | 528934 ms | ? | ? | 207.46.13.86 | ? | ? |
| K | 470173 ms | ? | ? | 67.195.111.163 | ? | ? |
| K | 88051 ms | ? | ? | 69.3.1.8 | ? | ? |
| K | 81692 ms | ? | ? | 95.108.241.252 | ? | ? |
| K | 128153 ms | ? | ? | 79.171.81.217 | ? | ? |
| K | 194221 ms | ? | ? | 67.195.111.163 | ? | ? |
| K | 251144 ms | ? | ? | 71.57.53.175 | ? | ? |
| K | 36453 ms | ? | ? | 64.13.149.20 | ? | ? |
| K | 187812 ms | ? | ? | 66.249.71.40 | ? | ? |
| K | 153943 ms | ? | ? | 38.113.234.180 | ? | ? |
| K | 30122 ms | ? | ? | 76.202.221.174 | ? | ? |
| K | 4305 ms | ? | ? | 74.4.221.181 | ? | ? |
| S | 2 ms | 0 KB | 0 KB | 38.107.191.81 | www.lernernews.com | GET /status HTTP/1.1 |
| K | 2065 ms | ? | ? | 67.195.111.163 | ? | ? |
| K | 9994 ms | ? | ? | 67.186.95.7 | ? | ? |
| K | 7515 ms | ? | ? | 67.195.111.163 | ? | ? |
| K | 1021 ms | ? | ? | 67.20.168.5 | ? | ? |
| K | 6807 ms | ? | ? | 67.195.111.163 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 3751 ms Processing time: 225.57 s Request count: 98407 Error count: 0 Bytes received: 0.00 MB Bytes sent: 302.47 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive