
Free memory: 275.97 MB Total memory: 1783.75 MB Max memory: 2730.68 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 2 Current thread busy: 1
Max processing time: 117 ms Processing time: 48.935 s Request count: 22754 Error count: 0 Bytes received: 0.00 MB Bytes sent: 68.57 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 512 Min spare threads: 50 Max spare threads: 50 Current thread count: 52 Current thread busy: 27
Max processing time: 300788 ms Processing time: 2013033.0 s Request count: 3062861 Error count: 187255 Bytes received: 0.00 MB Bytes sent: 179478.04 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 853675 ms | ? | ? | 207.46.204.244 | ? | ? |
| K | 155091 ms | ? | ? | 207.182.253.199 | ? | ? |
| K | 247739 ms | ? | ? | 71.95.178.68 | ? | ? |
| K | 862591 ms | ? | ? | 94.23.240.216 | ? | ? |
| K | 6 ms | ? | ? | 76.29.21.115 | ? | ? |
| K | 52807 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 59229 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 466280 ms | ? | ? | 81.52.143.34 | ? | ? |
| K | 81488 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 17169 ms | ? | ? | 64.198.244.3 | ? | ? |
| K | 77731 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 859899 ms | ? | ? | 166.203.3.248 | ? | ? |
| K | 154547 ms | ? | ? | 66.249.71.109 | ? | ? |
| K | 855766 ms | ? | ? | 173.192.8.194 | ? | ? |
| K | 146178 ms | ? | ? | 78.54.59.120 | ? | ? |
| S | 5 ms | 0 KB | 0 KB | 38.107.191.94 | www.lernernews.com | GET /status HTTP/1.1 |
| K | 81401 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 77675 ms | ? | ? | 71.95.178.68 | ? | ? |
| K | 41274 ms | ? | ? | 207.46.204.194 | ? | ? |
| K | 46384 ms | ? | ? | 204.236.242.141 | ? | ? |
| K | 66345 ms | ? | ? | 174.37.77.69 | ? | ? |
| K | 55258 ms | ? | ? | 76.221.94.207 | ? | ? |
| K | 3166 ms | ? | ? | 72.30.142.220 | ? | ? |
| K | 11579 ms | ? | ? | 67.195.115.118 | ? | ? |
| K | 30870 ms | ? | ? | 64.12.205.34 | ? | ? |
| K | 16360 ms | ? | ? | 12.96.28.100 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive